lecturenotes:bestof
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lecturenotes:bestof [2023/10/27 10:32] – pbloechl | lecturenotes:bestof [2025/08/22 17:00] (current) – pbloechl | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| - Quantum mechanical **measurement process**: Decoherence as process underlying the measurement process. | - Quantum mechanical **measurement process**: Decoherence as process underlying the measurement process. | ||
| - Consistent framework to divide the system into **phonons**, | - Consistent framework to divide the system into **phonons**, | ||
| - | - ... | + | - **Average Phase Approximation (APA)**: The APA Hamiltonian discards the off-diagonal elements of the many-particle Hamiltonian in a basis of Slater determinants built from natural orbitals. While it is based on Slater determinants, |
| + | - **Lehmann amplitudes**: | ||
| + | - **Diagrammatic expansion of grand potential**: | ||
| + | |||
lecturenotes/bestof.1698402728.txt.gz · Last modified: 2023/10/27 10:32 by pbloechl
