User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2025/09/03 07:56] adminstart [2025/11/25 10:07] (current) admin
Line 5: Line 5:
 === Undergraduate Courses  === === Undergraduate Courses  ===
  
-  - [[https://phisx.org/lib/download/cm-gm.pdf|Klassische Mechanik]] (German) +  - {{ :cm-gm.pdf |Klassische Mechanik}}(German) 
-  - [[https://phisx.org/lib/download/el-gm.pdf|Elektrodynamik]] (German) +  - {{ :el-gm.pdf |Elektrodynamik}} (German) 
-  - [[https://phisx.org/lib/download/qm.pdf|Quantum Theory]] +  - {{ :qm.pdf |Quantum Theory}} 
-  - [[https://phisx.org/lib/download/sm.pdf|Statistical Physics]]+  - {{ :sm.pdf |Statistical Physics}}
  
 === Graduate Courses === === Graduate Courses ===
  
-  - [[https://phisx.org/lib/download/sst1.pdf|Introduction to Solid-State Theory]]+  - {{ :sst1.pdf |Introduction to Solid-State Theory}}
       * Downloads ([[https://phisx.org/lib/download/md.f90|md.f90]],[[https://phisx.org/lib/download/md.cpp|md.cpp]],[[https://phisx.org/lib/download/state.in|state.in]] )       * Downloads ([[https://phisx.org/lib/download/md.f90|md.f90]],[[https://phisx.org/lib/download/md.cpp|md.cpp]],[[https://phisx.org/lib/download/state.in|state.in]] )
-  - [[https://phisx.org/lib/download/sst2.pdf|Advanced Solid-State Theory]]+  - {{ :sst2.pdf |Advanced Solid-State Theory}}
       * Downloads ([[https://phisx.org/lib/download/diagrams.f90|diagrams.f90]],[[https://phisx.org/lib/download/hfscf.f90|hfscf.f90]] )       * Downloads ([[https://phisx.org/lib/download/diagrams.f90|diagrams.f90]],[[https://phisx.org/lib/download/hfscf.f90|hfscf.f90]] )
-  - [[https://phisx.org/lib/download/sm2.pdf|Statistical Properties of Matter]]+  - {{ :sm2.pdf |Statistical Properties of Matter}}
       * Downloads ( [[https://phisx.org/lib/download/diffusion.f90|diffusion.f90]], [[https://phisx.org/lib/download/ising2d.f90|ising2d.f90]], [[https://phisx.org/lib/download/nfold.f90|nfold.f90]],[[https://phisx.org/lib/download/potts.f90|potts.f90]] )       * Downloads ( [[https://phisx.org/lib/download/diffusion.f90|diffusion.f90]], [[https://phisx.org/lib/download/ising2d.f90|ising2d.f90]], [[https://phisx.org/lib/download/nfold.f90|nfold.f90]],[[https://phisx.org/lib/download/potts.f90|potts.f90]] )
-  - [[https://phisx.org/lib/download/cb.pdf|Quantum Mechanics of the Chemical Bond]] +  - {{ :cb.pdf |Quantum Mechanics of the Chemical Bond}} 
-  - [[https://phisx.org/lib/download/firstprinciples.pdf|Theory of first-principles calculations]]+  - {{ :firstprinciples.pdf |Theory of first-principles calculations}}
  
 === Further information === === Further information ===
   - [[lecturenotes:history|History]]   - [[lecturenotes:history|History]]
   - [[lecturenotes:bestof|Best of]]   - [[lecturenotes:bestof|Best of]]
 +
 +
 +
 +----
 +
 +This pages offer books and examples by Prof. Peter Blöchl and are hosted by [[https://www.casus.science| the Center for Advanced Systems Understanding (CASUS)]] which is part of [[https://www.hzdr.de|Helmholtz-Zentrum Dresden-Rossendorf (HZDR)]].
 +
 +{{ :hzdr.png?nolink&100|}} {{ :casus.png?nolink&100|}} 
 +
 +
  
  
start.1756886164.txt.gz · Last modified: 2025/09/03 07:56 by admin